Tajaajila Roomiingii
Tajaajila Roomiingii
Hojiif ykn daawwannaaf biyya gara alaatti imaluuf karoora qabduu?
Yoo kana ta’e biyya alaa teessanii bilbillin barbaadu najala ba’e jettanii hinyaadda’inaa. Karaa tajaajila Roomiingii keenyaa siim kaardii biyya keessatti itti fayyadamaa jirtanitti fayyadamuun biyyoota 159 irraa bilbilakaasuu, bilbiluu, ergaa barreeffamaa gabaabaa erguu akasumas intarneetii fayyadamuu ni dandeessu.
Tarreeffamoota armaan gadii keessaa biyya alaa deemtan neetwoorkiin jiraachuu mirkaneessuun hir’ifama tajaajila Roomiingii keenya fayyadamaa.
- Imalaan duratajaajilaaf galmaa’uuf gara jiddu galeessa gurgurtaa dhiheenya keessan jiruu dhaqaa.
- Tajaajila kana argachuuf wayita dhuftan Paaspoortii/waraqaa eenyummaa , xalayaa tajaajila ittiin gaafatttanii fi birrii taa’u 10,000 qabachuu qabdu.
- Kii akkaawuntiin ala /except key account) maamila dhaabbata keessaniif tajaajila argachuuf guca walii galtee tajaajila roomiingii mallatteeffamee fi chaappaan seera qabeessi rukutame guuttanii dhiheessuu qabdu.
Biyya deemtan akka geessaniin maqaan tajaajila kennitootaa naannawa sana jiranii bilbila keessanirratti ni mul’ata. Tajaajila kana fayyadamuu osoo hin jalqabiiin dura tajaajila neetwoorkii hir’ina qabu filachuu keessan mirkaneessaa. Akkasumas maamiltoonni kafaltiin hinmalle akka isaan hunmudanne neetwoorkii
- Biyya deemtan akka geessaniin maqaan tajaajila kennitootaa naannawa sana jiranii bilbila keessanirratti ni mul’ata. Tajaajila kana fayyadamuu osoo hin jalqabiiin dura tajaajila neetwoorkii hir’ina qabu filachuu keessan mirkaneessaa. Akkasumas maamiltoonni kafaltiin hinmalle akka isaan hunmudanne neetwoorkii oppireetaroota filatamanii irratti qofa daataa Roomiingii akka fayyadamtan isin gorsina.
- Gara biyyaatti bilbiluuf kan jalqabaa bakka '0' kanaan '+251' bakka buusuun lakkoofsota hafan akkuma kanaan dura bilbiltaniitti lakkoofsa galchaa.
Biyyoota tajaajilli Roomiingii itti argaman, Oppireetarootaa fi kafaltii (kafaltii Bitooteessa 2024 ture)
No. | Country | Operator | Calls with Visited Countries (ET Birr) | Calls to Ethiopia (ET Birr) | Calls to Other Countries (ET Birr) | Receiving Calls/ Min (ET Birr) | MOSMS Per event (ET Birr) | GPRS Per MB (ET Birr) | Call to Satellite Rate (ET Birr) | Call to Premium/Special numbers (ET Birr) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albania | Vodafone | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 318.41 | Standard Rate |
2 | Argentina | Telefónica Móviles | 47.76 | 47.76 | 47.76 | 11.3 | 10.35 | 11.94 | 883.59 | Standard Rate |
3 | ATM Mobilis | ATM Mobilis | 12.74 | 27.86 | 30.25 | 10.51 | 8.76 | 7.96 | 612.14 | Standard Rate |
4 | Australia | Testra | 11.14 | 17.51 | 30.25 | 3.98 | 6.37 | 1.59 | 829.14 | Standard Rate |
5 | Austria | Hutchison Drei | 12.74 | 27.86 | 27.86 | 0 | 11.94 | 2.39 | 397.22 | Standard Rate |
6 | Austria | Hutchison Drei | 12.74 | 27.86 | 27.86 | 0 | 11.94 | 2.39 | 426.67 | Standard Rate |
7 | Austria | T-Mobile | 11.94 | 29.45 | 29.45 | 11.94 | 5.57 | 11.94 | 350.25 | Standard Rate |
8 | Austria | T-Mobile | 11.94 | 29.45 | 29.45 | 11.94 | 5.57 | 11.94 | 350.25 | Standard Rate |
9 | Austria | A1 Telekom | 19.9 | 39.8 | 39.8 | 3.98 | 11.94 | 7.96 | 445.69 | Standard Rate |
10 | Austria | A1 Telekom | 19.9 | 39.8 | 39.8 | 3.98 | 11.94 | 7.96 | 445.69 | Standard Rate |
11 | Bahrain | Zain | 12.74 | 30.25 | 47.76 | 11.94 | 11.94 | 7.96 | 631.81 | Standard Rate |
12 | Bahrain | Viva CTC | 11.14 | 19.9 | 30.25 | 10.51 | 7.96 | 2.39 | 635.07 | Standard Rate |
13 | Bahrain | Batelco | 12.74 | 30.25 | 47.76 | 11.94 | 11.94 | 0.8 | 382.89 | Standard Rate |
14 | Belarus | Unitary enterprise A1 | 19.9 | 39.8 | 39.8 | 3.98 | 11.94 | 7.96 | 1065.08 | Standard Rate |
15 | Belgium | Telenet Group | 15.92 | 28.66 | 28.66 | 10.51 | 8.76 | 3.98 | 811.15 | Standard Rate |
16 | Belgium | Telenet Group | 15.92 | 28.66 | 28.66 | 10.51 | 8.76 | 3.98 | 811.15 | Standard Rate |
17 | Belgium | Mobistar | 19.9 | 30.25 | 30.25 | 12.1 | 11.94 | 15.92 | 811.15 | Standard Rate |
18 | Brazil | Vivo MG | 47.76 | 47.76 | 47.76 | 11.3 | 10.35 | 11.94 | 513.44 | Standard Rate |
19 | Brazil | Vivo MG | 47.76 | 47.76 | 47.76 | 11.3 | 10.35 | 11.94 | 513.44 | Standard Rate |
20 | Bulgaria | A1 | 19.9 | 39.8 | 39.8 | 3.98 | 11.94 | 7.96 | 475.78 | Standard Rate |
21 | Canada | Videotron | 7.96 | 17.51 | 23.88 | 0.8 | 4.78 | 0.48 | 756.22 | Standard Rate |
22 | Canada | Telus | 7.96 | 17.51 | 23.88 | 0.8 | 4.78 | 0.48 | 601 | Standard Rate |
23 | Canada | Bell | 7.96 | 17.51 | 23.88 | 0.8 | 4.78 | 0.48 | 668.66 | Standard Rate |
24 | Canada | Sasktel | 7.96 | 17.51 | 23.88 | 0.8 | 4.78 | 0.48 | 601 | Standard Rate |
25 | Chad | Millicom | 11.94 | 23.88 | 39.8 | 0 | 7.96 | 19.9 | 636.82 | Standard Rate |
26 | China | China Mobile | 10.75 | 27.94 | 27.94 | 9.71 | 7.8 | 0.8 | 718.07 | Standard Rate |
27 | China | China unicom | 10.75 | 27.86 | 27.94 | 9.71 | 7.96 | 0.8 | 821.34 | Standard Rate |
28 | Congo, Democratic Republic | Vodacom | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 857.8 | Standard Rate |
29 | Congo, Democratic Republic | Africel | 30.25 | 30.25 | 47.76 | 12.1 | 11.94 | 11.94 | 480.4 | Standard Rate |
30 | Croatia | Croatian Telecom Inc. | 11.94 | 29.45 | 29.45 | 11.94 | 5.57 | 11.94 | 367.12 | Standard Rate |
31 | Croatia | A1 Hrvatska d.o.o | 19.9 | 39.8 | 39.8 | 3.98 | 11.94 | 7.96 | 286.33 | Standard Rate |
32 | Cyprus | epic | 12.74 | 30.25 | 30.25 | 12.1 | 11.94 | 7.96 | 1298.08 | Standard Rate |
33 | Czech Republic | T-Mobile Czech Republic a.s. | 11.94 | 29.45 | 29.45 | 11.94 | 5.57 | 11.94 | 921 | Standard Rate |
34 | Czech Republic | Vodafone Czech | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | Standard Rate | Standard Rate |
35 | Denmark | Hi3G | 12.74 | 27.86 | 27.86 | 0 | 11.94 | 2.39 | 518.77 | Standard Rate |
36 | Denmark | Telenor | 11.14 | 19.90 | 24.68 | 10.35 | 6.37 | 2.39 | 78.81 | Standad Rate |
37 | Denmark | Telia | 12.74 | 27.86 | 30.25 | 0 | 11.94 | 2.39 | 574.73 | Standard Rate |
38 | Denmark | TDC | 11.94 | 29.45 | 29.45 | 11.3 | 10.35 | 11.94 | 517.42 | Standard Rate |
39 | Djibouti | Djibouti Telecom | 22.29 | 79.6 | 200.6 | 44.58 | 22.29 | 79.6 | 593.04 | Standard Rate |
40 | Egypt | Orange | 12.74 | 30.25 | 39.8 | 3.98 | 11.94 | 7.96 | 615.33 | Standard Rate |
41 | Estonia | Telia | 12.74 | 27.86 | 30.25 | 0 | 11.94 | 2.39 | 683.42 | Standard Rate |
42 | Finland | Telia F | 12.74 | 27.86 | 30.25 | 0 | 11.94 | 2.39 | 419.17 | Standard Rate |
43 | Finland | Telenor | 11.14 | 19.90 | 24.68 | 10.35 | 6.37 | 2.39 | 587.47 | Standad Rate |
44 | France | Bouygues Telecom | 11.94 | 29.45 | 29.45 | 11.94 | 5.57 | 11.94 | 518.77 | Standard Rate |
45 | France | Orange | 16.72 | 2149.27 | 22.29 | 7.96 | 7.16 | 0.32 | 941 | Standard Rate |
46 | France | Free Mobile | 31.84 | 31.84 | 31.84 | 0 | 10.35 | 7.96 | 1026.55 | Standard Rate |
47 | France | SFR | 23.08 | 28.66 | 28.66 | 10.51 | 8.76 | 7.96 | 685.21 | Standard Rate |
48 | Gambia | Africel Gambia | 30.25 | 30.25 | 47.76 | 12.1 | 11.94 | 11.94 | 632.18 | Standard Rate |
49 | German | Emnify | AA14 | AA14 | AA14 | AA14 | 11.94 | 7.96 | Standard Rate | Standard Rate |
50 | Germany | Telekom Deutschland GmbH | 11.94 | 29.45 | 29.45 | 11.94 | 5.57 | 11.94 | 464.08 | Standard Rate |
51 | Germany | Vodafone | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 679.01 | Standard Rate |
52 | Germany | Telefónica GmbH & Co OHG,DEUO2 | 47.76 | 47.76 | 47.76 | 11.3 | 10.35 | 11.94 | 1106.16 | Standard Rate |
53 | Germany | E-Plus | 47.76 | 47.76 | 47.76 | 11.3 | 10.35 | 11.94 | 1092.94 | Standard Rate |
54 | Ghana | Ghana Telecommunications Company | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 281 | Standard Rate |
55 | Greece | Cosmote Mobile Telecom Greece. | 11.94 | 29.45 | 29.45 | 11.94 | 5.57 | 11.94 | 598.81 | Standard Rate |
56 | Greece | Vodafone Greece | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 411.47 | Standard Rate |
57 | Hong Kong | CSL | 10.75 | 63.68 | 63.68 | 9.71 | 7.8 | 1.19 | 855.73 | Standard Rate |
58 | Hong Kong | HKT | 10.75 | 63.68 | 63.68 | 9.71 | 7.8 | 1.19 | 855.73 | Standard Rate |
59 | Hungary | Magyar Telekom Telecom | 11.94 | 29.45 | 29.45 | 11.94 | 5.57 | 11.94 | 470.5 | Standard Rate |
60 | Hungary | Vodafone | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 407.49 | Standard Rate |
61 | Iceland | Vodafone | 11.94 | 17.51 | 30.25 | 10.51 | 7.96 | 2.39 | 544.96 | Standard Rate |
62 | India | Airtel | 10.35 | 23.88 | 27.86 | 0 | 6.37 | 0.80 | 563.35 | Standard Rate |
63 | Indonesia | Hutchison 3 | 12.74 | 27.86 | 27.86 | 0 | 11.94 | 2.39 | 722 | Standard Rate |
64 | Iraq | Zain Iraq | 12.74 | 30.25 | 47.76 | 11.94 | 11.94 | 7.96 | 1619.83 | Standard Rate |
65 | Iraq | Zain Iraq | 12.74 | 30.25 | 47.76 | 11.94 | 11.94 | 7.96 | 1619.83 | Standard Rate |
66 | Ireland | Three (Hutchison) | 12.74 | 27.86 | 27.86 | 0 | 11.94 | 2.39 | 862.25 | Standard Rate |
67 | Ireland | Three (Hutchison) | 12.74 | 27.86 | 27.86 | 0 | 11.94 | 2.39 | 864.32 | Standard Rate |
68 | Ireland | Vodafone | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 228.11 | Standard Rate |
69 | Ireland | Meteor | 12.74 | 30.25 | 30.25 | 12.1 | 11.94 | 7.96 | 1027.27 | Standard Rate |
70 | Israel | Cellcom Ltd. | 10.75 | 17.51 | 30.25 | 10.51 | 8.76 | 0.8 | 1417.24 | Standard Rate |
71 | Israel | Pelephone | 11.94 | 19.9 | 30.25 | 10.51 | 8.76 | 0.8 | 716.42 | Standard Rate |
72 | Israel | SFR France | 23.08 | 28.66 | 28.66 | 10.51 | 8.76 | 7.96 | 449.04 | Standard Rate |
73 | Israel | Orange | 12.74 | 30.25 | 39.8 | 10.51 | 10.35 | 3.98 | 1206.57 | Standard Rate |
74 | Italy | Wind Tre S.p.A | 12.74 | 27.86 | 27.86 | 0 | 11.94 | 2.39 | 648.36 | Standard Rate |
75 | Italy | Wind Tre S.p.A | 12.74 | 27.86 | 27.86 | 0 | 11.94 | 2.39 | 516.62 | Standard Rate |
76 | Italy | Telecom Italia S.p.A. | 11.94 | 29.45 | 29.45 | 11.94 | 5.57 | 11.94 | 430.57 | Standard Rate |
77 | Italy | Vodafone | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 501.18 | Standard Rate |
78 | Italy | Iliad | 31.84 | 31.84 | 31.84 | 0 | 10.35 | 7.96 | 1002.36 | Standard Rate |
79 | Japan | Docomo | 23.88 | 28.66 | 28.66 | 10.51 | 8.76 | 3.98 | 244.51 | Standard Rate |
80 | Japan | Soft Bank | 12.74 | 31.84 | AA14 | 12.1 | 11.94 | 3.98 | 461.69 | Standard Rate |
81 | Jersey | Jersey Telecom(JT) | 12.74 | 27.86 | 27.86 | 7.96 | 11.94 | 2.39 | 588.74 | Standard Rate |
82 | Jordan | Zain | 12.74 | 30.25 | 47.76 | 11.94 | 11.94 | 7.96 | 1004.35 | Standard Rate |
83 | Kazakhstan | Kcell | 11.14 | 27.86 | 39.8 | 9.71 | 11.94 | 3.98 | 1338.68 | Standard Rate |
84 | Kenya | Safariocm | 7.96 | 17.51 | 59.7 | 0 | 3.98 | 3.98 | 358.21 | Standard Rate |
85 | Korea South | SK S/Korea | 10.35 | 17.51 | 28.66 | 3.98 | 5.57 | 0.8 | 636.82 | Standard Rate |
86 | Latvia | BITE Latvia | 11.94 | 29.45 | 29.45 | 11.94 | 5.57 | 11.94 | 455.25 | Standard Rate |
87 | Latvia | Telia Latvia | 12.74 | 30.25 | 30.25 | 0 | 11.94 | 2.39 | 470.05 | Standard Rate |
88 | Lebanon | MTC (MIC 2) | 72.18 | 96.08 | 144.83 | 0 | 19.9 | 59.7 | 865.04 | Standard Rate |
89 | Lesotho | Vodacom | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | Standard Rate | Standard Rate |
90 | Liechtenstein | Telecom Liechtenstein AG | 19.9 | 39.8 | 39.8 | 3.98 | 11.94 | 7.96 | 862.97 | Standard Rate |
91 | Lithuania | BITE | 11.94 | 29.45 | 29.45 | 11.94 | 5.57 | 11.94 | 807.39 | Standard Rate |
92 | Lithuania | Telia | 12.74 | 27.86 | 30.25 | 0 | 11.94 | 2.39 | 734.65 | Standard Rate |
93 | Luxembourg | Voxmobile | 19.9 | 30.25 | 30.25 | 12.1 | 11.94 | 15.92 | 819.91 | Standard Rate |
94 | Luxembourg | POST | 11.94 | 29.45 | 29.45 | 11.94 | 5.57 | 11.94 | 519.01 | Standard Rate |
95 | Macedonia | A1 Makedonija DOOEL Skopje | 19.9 | 39.8 | 39.8 | 3.98 | 11.94 | 7.96 | 700.82 | Standard Rate |
96 | Malaysia | DiGi | 11.14 | 19.9 | 24.68 | 10.35 | 6.37 | 2.39 | 1114.44 | Standard Rate |
97 | Mali | Orange | 12.74 | 27.86 | 30.25 | 7.96 | 7.96 | 0.8 | 386.39 | Standard Rate |
98 | Malta | Vodafone | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 643.98 | Standard Rate |
99 | Moldova | Orange | 19.9 | 30.25 | 30.25 | 12.1 | 11.94 | 15.92 | 518.85 | Standard Rate |
100 | Morocco | Médi Télécom | 7.96 | 39.8 | 47.76 | 0 | 11.94 | 3.98 | 433.04 | Standard Rate |
101 | Mozambique | Vodacom | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 1194.04 | Standard Rate |
102 | Netherlands | KPN Telecom B.V | 12.74 | 30.25 | 30.25 | 7.96 | 7.96 | 2.39 | 950.77 | Standard Rate |
103 | Netherlands | T-Mobile | 11.94 | 29.45 | 29.45 | 11.94 | 5.57 | 11.94 | 619.31 | Standard Rate |
104 | Netherlands | Vodafone | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 475.39 | Standard Rate |
105 | New Zealand | Vodafone | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 923.95 | Standard Rate |
106 | Nigeria | Glo | 12.74 | 27.86 | 39.8 | 0 | 7.96 | 2.39 | 597.02 | Standard Rate |
107 | Norway | Telia | 12.74 | 27.86 | 30.25 | 0 | 11.94 | 2.39 | 281.79 | Standard Rate |
108 | Norway | Telenor | 11.14 | 19.9 | 24.68 | 10.35 | 6.37 | 2.39 | 383.68 | Standard Rate |
109 | Oman | Omantel | 15.92 | 23.88 | 278.61 | 12.1 | 11.94 | 7.96 | 1116.57 | Standard Rate |
110 | Poland | PTK | 19.9 | 30.25 | 30.25 | 12.1 | 11.94 | 15.92 | 148.06 | Standard Rate |
111 | Poland | T-Mobile Polska S.A. | 11.94 | 29.45 | 29.45 | 11.94 | 5.57 | 11.94 | 224.95 | Standard Rate |
112 | Poland | P4 | 31.84 | 31.84 | 31.84 | 0 | 10.35 | 7.96 | 184.2 | Standard Rate |
113 | Portugal | Vodafone | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 389.89 | Standard Rate |
114 | Portugal | Meo | 23.08 | 28.66 | 28.66 | 10.51 | 8.76 | 7.96 | 436.22 | Standard Rate |
115 | Qatar | Vodafone | 11.94 | 28.66 | 28.66 | 0 | 7.96 | 3.98 | 656.06 | Standard Rate |
116 | Romania | Orange | 19.9 | 30.25 | 30.25 | 12.1 | 11.94 | 15.92 | 784 | Standard Rate |
117 | Romania | Vodafone | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 780.74 | Standard Rate |
118 | Russia | Tele2 | 12.74 | 23.88 | 27.86 | 10.51 | 11.94 | 3.98 | 796.03 | Standard Rate |
119 | Russia | MTS | 21.49 | 31.84 | 483.19 | 11.3 | 11.94 | 7.96 | 1039.7 | Standard Rate |
120 | Russia | VImpleLCom | 11.14 | 31.84 | 31.84 | 7.96 | 7.96 | 0.8 | 577.61 | Standard Rate |
121 | Russia | Megafone | 11.14 | 23.88 | 27.86 | 0 | 7.96 | 0.8 | 955.23 | Standard Rate |
122 | Saudi Arabia | Saudi Arabia | 11.14 | 17.51 | 424.28 | 10.51 | 8.76 | 0.72 | 849.04 | Standard Rate |
123 | Saudi Arabia | Saudi Arabia | 11.14 | 17.51 | 424.28 | 10.51 | 8.76 | 0.72 | 849.04 | Standard Rate |
124 | Saudi Arabia | Zain | 12.74 | 30.25 | 47.76 | 11.94 | 11.94 | 7.96 | 636.98 | Standard Rate |
125 | Senegal | Senegal Saga | 11.14 | 28.66 | 79.6 | 3.98 | 7.96 | 2.39 | 1034.04 | Standard Rate |
126 | Serbia | A1 Srbija d.o.o. Beograd | 19.9 | 39.8 | 39.8 | 3.98 | 11.94 | 7.96 | 432.56 | Standard Rate |
127 | Sierra Leone | Africel | 30.25 | 30.25 | 47.76 | 12.1 | 11.94 | 11.94 | 603.07 | Standard Rate |
128 | Singapore | Star Hub Mobile | 15.92 | 31.84 | 39.8 | 12.1 | 11.94 | 7.96 | 1062.69 | Standard Rate |
129 | Slovakia | Orange Slovak | 19.9 | 30.25 | 30.25 | 12.1 | 11.94 | 15.92 | 179.42 | Standard Rate |
130 | Slovakia | Slovak Telekom a.s. | 11.94 | 29.45 | 29.45 | 11.94 | 5.57 | 11.94 | 563.35 | Standard Rate |
131 | Slovenia | A1 Slovenija, d.d. | 19.9 | 39.8 | 39.8 | 3.98 | 11.94 | 7.96 | 633.08 | Standard Rate |
132 | Somalia | Golis | 11.94 | 17.51 | 39.8 | 7.96 | 6.37 | 3.98 | 1209.96 | Standard Rate |
133 | South Africa | Vodacom | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 866.16 | Standard Rate |
134 | South Africa | TelecomAfrica | 11.14 | 19.9 | 24.68 | 10.35 | 6.37 | 2.39 | 226.87 | Standard Rate |
135 | Spain | Orange | 19.9 | 30.25 | 30.25 | 12.1 | 11.94 | 15.92 | 629.82 | Standard Rate |
136 | Spain | Vodafone | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 623.13 | Standard Rate |
137 | Spain | Telefónica Móviles | 47.76 | 47.76 | 47.76 | 11.3 | 10.35 | 11.94 | 786.87 | Standard Rate |
138 | Sri Lanka | Hutchison | 12.74 | 27.86 | 27.86 | 0 | 11.94 | 2.39 | 796.03 | Standard Rate |
139 | Sri Lanka | Hutchison | 12.74 | 27.86 | 27.86 | 0 | 11.94 | 2.39 | 1238.62 | Standard Rate |
140 | Sri Lanka | Dialog | 10.75 | 27.94 | 28.66 | 9.71 | 6.37 | 3.98 | 758.61 | Standard Rate |
141 | Sudan | Zain | 12.74 | 30.25 | 47.76 | 11.94 | 11.94 | 7.96 | 796.03 | Standard Rate |
142 | Sudan | Sudatel | 7.96 | 19.9 | 31.84 | 0 | 6.37 | 1.59 | 775.89 | Standard Rate |
143 | Sweden | H3G | 12.74 | 27.86 | 27.86 | 0 | 11.94 | 2.39 | 518.77 | Standard Rate |
144 | Sweden | Telia | 12.74 | 27.86 | 30.25 | 0 | 11.94 | 2.39 | 363.52 | Standard Rate |
145 | Sweden | Telenor | 11.14 | 19.9 | 24.68 | 10.35 | 6.37 | 2.39 | 507.07 | Standard Rate |
146 | Switzerland | Sunrise Communications AG, Switzerland | 15.92 | 28.66 | 28.66 | 10.51 | 8.76 | 3.98 | 1427.67 | Standard Rate |
147 | Switzerland | Salt CH | 12.74 | 30.25 | 30.25 | 12.1 | 11.94 | 7.96 | 1522 | Standard Rate |
148 | Switzerland | Swisscom | 12.74 | 28.66 | 28.66 | 10.51 | 8.76 | 6.37 | 457.05 | Standard Rate |
149 | Tanzania | Vodacom | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 835.83 | Standard Rate |
150 | telma | telma | 12.74 | 27.86 | 30.25 | 10.51 | 8.76 | 7.96 | 780.1 | Standard Rate |
151 | Thailand | Dtac | 11.14 | 19.9 | 24.68 | 10.35 | 6.37 | 2.39 | 538.11 | Standard Rate |
152 | Thaland | Thaland | 11.14 | 27.86 | 79.6 | 3.18 | 5.57 | 0.8 | 844.26 | Standard Rate |
153 | TIM Brasil | TIM | 15.92 | 27.86 | 31.84 | 0 | 11.94 | 7.96 | 513.44 | Standard Rate |
154 | Turkey | Vodafone | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 1644.83 | Standard Rate |
155 | Turkey | Turckcell | 19.9 | 28.66 | 28.66 | 10.51 | 8.76 | 3.98 | 1644.43 | Standard Rate |
156 | Turkey | TT mobile/Avea | 9.55 | 22.29 | 23.88 | 8.76 | 8.76 | 0.24 | 1644.59 | Standard Rate |
157 | United Arab Emirates | Etisalat | 10.75 | 27.94 | 27.94 | 2.39 | 7.8 | 1.43 | 574.41 | Standard Rate |
158 | United Arab Emirates | DU | 7.96 | 15.92 | 23.88 | 0 | 6.37 | 2.39 | 856.05 | Standard Rate |
159 | United Kingdom | Hutchison 3G | 12.74 | 27.86 | 27.86 | 0 | 11.94 | 2.39 | 440.6 | Standard Rate |
160 | United Kingdom | Vodafone | 11.94 | 28.66 | 30.25 | 10.51 | 7.96 | 3.98 | 773.25 | Standard Rate |
161 | United Kingdom | Telefonica Limited | 47.76 | 47.76 | 47.76 | 11.3 | 10.35 | 11.94 | 777.72 | Standard Rate |
162 | United Kingdom | EE UK | 12.74 | 30.25 | 30.25 | 12.1 | 11.94 | 3.98 | 1284.78 | Standard Rate |
163 | United State of America | Verizon | 10.75 | 17.51 | 28.66 | 1.59 | 5.57 | 1.194 | 477.62 | Standard Rate |
164 | United States | T-mobile | 27.86 | 27.86 | 27.86 | 0 | 7.96 | 1.59 | 811.15 | Standard Rate |
165 | United States | Viaero Wireless | 12.74 | 28.66 | 30.25 | 7.8 | 7.96 | 3.98 | 628.86 | Standard Rate |
166 | United States | AT&T | 11.14 | 28.66 | 28.66 | 10.51 | 7.96 | 1.59 | 557.22 | Standard Rate |
167 | Vetnam | Vittel | 12.74 | 27.86 | 398.01 | 0 | 7.96 | 2.39 | 636.82 | Standard Rate |
168 | Vietnam | Vietnamobile | 12.74 | 27.86 | 27.86 | 0 | 11.94 | 2.39 | 1164.06 | Standard Rate |
169 | Zimbabwe | Telecel | 11.94 | 29.45 | 47.76 | 10.35 | 10.35 | 7.96 | 378.11 | Standard Rate |
Roomiingii LTE 4G
Maamiltoonni keenya neetwoorkii 4G qoodafudhattoota waliigaltee Roomiingii nu waliin qabanii fayyadamuu ni danda’u. maamiltoonni Roomiingii keenyaawayita Itiyoophiyaa daawwatanitti neetwoorkii keenya 4G fayyadamuu ni danda’u.
No. | Country | Operator |
1 | Chaayinaa | Moobaayilii Chaayinaa |
2 | Tuuniisiyaa | Oreenji |
3 | Emereetota araba gamtoomanii | Itiisaalaat ት |
4 | Israa’eel | Peeleefoon |
5 | Maalii | Eeyikeeteel/Oreenji |
6 | Keeniyaa | Kenseeyil /Ereeteel |
7 | Turiis (Turkii | Av’aa |
8 | Baahireen | MTC-Voodaafoon/Ziyin) |
9 | Siwiizarlaand | Sanraayiz |
10 | Zimbaabuwee | Teelseel |
11 | Sudaan | Moobteel |
12 | Afriikaa Kibbaa | Voodaakoom |
13 | Swiidin | Teelee 2 |
14 | chaayinaa | Chaayinaa Yuuniikoom |
15 | Speen | Voodaafoon |
16 | Siisheels | Eereeteel |
17 | Cheek | Voodaafoon |
18 | Niwiizlaand | Voodaafoon |
19 | Liituuniyaa | Teelee 2 |
20 | Laatiiviyaa | Teelee 2 |
21 | Itaalii | Tiim |
22 | Moorookoo | Waanaa |
23 | Ayerlaand | O 2 |
24 | Kaanaadaa | Beel |
25 | Teelsiim Turkii) | Voodaafoon |
26 | Koongoo | Voodkoom |
27 | Siriilaankaa | Tiigoo |
28 | Cheek | O 2 |
29 | Ayerlaand | Sirii |
30 | Keep veerdee | Siivii Mooveel, S. A |
31 | Ruusiyaa | MTS |
32 | Sirii laankaa | MoobilTeel |
33 | Itaalii | Voodaafoon |
34 | Keeniyaa | Saafaariikoom |
35 | Sweeden Teelee 2 Giruup | Teelee 2 |
36 | Paanaamaa | Diijiiseel |
37 | Kirooshiyaa | Viipneet |
38 | Joordaan | Oreenji |
39 | Puwaa’ertoo Riikoo | Kilaaroo |
40 | Bulgaariyaa | Giloobul |
41 | USA | Siingulaar Waayerles |
42 | USA | AT fi T moobiiliitii |
43 | USA | Siingulaar Eest |
44 | Meeksiikoo | AT fi T |
45 | Naayijeeriyaa) | V Moobaayil Seel Teel |
46 | Kooriyaa Kibbaa | S K Teeleekoom |
47 | Aljeeriyaa | A T M |
48 | Liichestenetiyaa | Saalt |
49 | Israa’eel | Seel Koom |
50 | Ayil Oof Maan | Maankis Telekoom |
51 | Afriikaa Kibbaa | M T N |
52 | Nezerlaands | Voodaafoon |
53 | Laatiiviyaa | L M T |
54 | Kirooshiyaa | Viipneet |
55 | Zaambiyaa | Seel Z Zaamteel |
56 | Moorookoo | IM |
57 | Maaleejiyaa | Seel koom |
58 | Kaanaadaa | Saakteel |
Note:
We are working with other roaming partners to start 4G LTE Roaming services.
Tips
- Tariff per MB (Inter Operator Tariff) for Prepaid, Postpaid and Hybrid Inbound &
Outbound LTE 4G roaming service are similar to the 3G & GPRS roaming tariffs. - To get roaming services, please visit our sales shops before your departure.
- Please get the list of preferred roaming service partners above.
Gaaffiiwwan irra deddeebi’iin gaafataman (FAQ)
- Osoo hin imaliin dura maaloo paaspoortiin keessan/waraqaan biyyaalessaa kanisa harkatti argamu iddoo gurgurtaa Itiyoo Telekoomii dhaqa. Ykn Siimiin biyya keessatti itti fayyadamtan kan maamila dhaabbataa yoo ta’e kan mallattaa’ee fi chaappaan rukutame guca walii galtee iddoodhaa gara iddootti deddeebi’uu qabu ifatti gaaffii dhiheessuu.
