Dedicated Internet Access (DIA) Service
Dedicated Internet Access (DIA) Service Revamp
- Dedicated Internet Access (DIA) service allows customers and partners to get a secured, guaranteed connectivity and access speed without sharing the link to others.
Partners and existing DIA Enterprise customers
- MTN Group – SA
- CMC
- PCCW
- China Telecom
- Telecom Italia
- US Embassy
- AU
- UNECA
- Media and Promotion companies
International Data Services
L3 MPLS (Multi Packet Label Switching)
An Ethernet based point-to-multipoint VPN that allows a service provider to connect geographically spread LAN networks to each other over its MPLS core.
L2 VPLS (Virtual private LAN service)
A type of communication used within a network. It is used to send data and network traffic along the most efficient routes, which may be predetermined and are communicated using labels.
IPLC (International Private Leased Circuit)
A point-to-point private line used to communicate between offices that are geographically dispersed throughout the world. It can be used for Internet access, business data exchange, video conferencing, and any other form of telecommunication.
Benefits
- Performance: Enable business applications run more efficiently,
- Security: Keep data secure and meet compliance regulations,
- Resilience: Reduces risk of network failure that may harm your business,
- Coverage: Extensive global coverage to all branches across the world,
- One stop service: Contact just one service provider for ordering, billing and support.
OUR INTERNATIONAL DATA Service Customers
Subscription and Monthly Recurrent Charge detail
Access Speed | L3 MPLS (Price in usd) | L2 MPLS (PRICE IN USD) | IPLC (PRICE IN USD) |
---|---|---|---|
256Kbps | 126 | 151 | 151 |
512Kbps | 240 | 288 | 288 |
1Mbps | 437 | 525 | 525 |
2Mbps (E1) | 830.49 | 996.59 | 997 |
3Mbps | 1246 | 1495 | 1495 |
4Mbps (2E1) | 1661 | 1993 | 1993 |
5Mbps | 2076.23 | 2491.47 | 2491 |
6Mbps (3E1) | 2360 | 2832.41 | 2832 |
7Mbps | 2754 | 3304 | 3304 |
8Mbps (4E1) | 3147.12 | 3777 | 3777 |
9Mbps | 3541 | 4249 | 4249 |
10Mbps (5E1) | 3934 | 4721 | 4721 |
12Mbps (6E1) | 4721 | 5665 | 5665 |
15Mbps | 5901 | 7081 | 7081 |
20Mbps (10E1) | 7868 | 9441 | 9441 |
30Mbps (15E1) | 11802 | 14162 | 14162 |
40Mbps (20E1) | 15736 | 18883 | 18883 |
50Mbps | 19670 | 23603 | 23603 |
60Mbps | 21855 | 26226 | 26226 |
80Mbps | 26226 | 31471 | 31471 |
100Mbps | 30597 | 36716 | 36716 |
200Mbps | 52452 | 62942 | 62942 |
400Mbps | 96162 | 115394 | 115394 |
500Mbps | 118017 | 141620 | 141620 |
1Gbps | 232537 | 279045 | 279045 |
5Gbps | 1127718 | 1353262 | 1353262 |
10Gbps | 2246694 | 2696033 | 2696033 |
Tips:
- Non-Recurrent Charge: 1000USD for L3 and 1200USD for L2/IPLC
- All prices are VAT exclusive