International Call and SMS
Our international call and SMS service enables you to make or receive direct international calls and SMS from and to countries across the globe using either Discounted Packages or with the normal Pay As You Go tariff.
International outgoing call Package Tariff
DAILY
International Call Package
ETB 40
Daily
-
10 Minutes Call
-
Valid for 24 hours
-
Br.4/min
26% Off
WEEKLY
International Call Package
ETB 95
Weekly
-
25 Minutes Call
-
Valid for 7 Days
-
Br.3.80/Min
30% Off
MONTHLY
International Call Package
ETB 555
Monthly
-
150 Minutes Call
-
Valid for 30 Days
-
Br.3.70/Min
35% Off
Applicable Countries:
- USA
- Canada
- China
- Australia
- Norway
You can buy
via *999#, My Ethio tel and telebirr apps
List of countries with up to 40% discount on International Calls Pay As You Go Tariff
S.N | Country Code | Country | Tariff with VAT |
---|---|---|---|
1 | 7840 | ABKHAZIA | 8.63 |
2 | 93 | AFGHANISTAN | 7.50 |
3 | 355 | ALBANIA | 18.30 |
4 | 213 | ALGERIA | 26.50 |
5 | 1684 | AMERICAN SAMOA | 5.00 |
6 | 376 | ANDORRA | 8.63 |
7 | 244 | ANGOLA | 9.36 |
8 | 1264 | ANGUILLA | 7.19 |
9 | 1268 | ANTIGUA AND BARBUDA | 7.19 |
10 | 54 | ARGENTINA | 5.70 |
11 | 374 | ARMENIA | 10.45 |
12 | 297 | ARUBA | 7.36 |
13 | 247 | ASCENSION ISLAND | 23.00 |
14 | 61 | AUSTRALIA | 6.30 |
15 | 43 | AUSTRIA | 8.63 |
16 | 994 | AZERBAIJAN | 14.60 |
17 | 1242 | BAHAMAS | 7.19 |
18 | 973 | BAHRAIN | 7.35 |
19 | 880 | BANGLADESH | 5.30 |
20 | 1246 | BARBADOS | 7.19 |
21 | 375 | BELARUS | 22.90 |
22 | 32 | BELGIUM | 15.00 |
23 | 501 | BELIZE | 13.15 |
24 | 229 | BENIN | 10.29 |
25 | 1441 | BERMUDA | 7.19 |
26 | 975 | BHUTAN | 7.19 |
27 | 591 | BOLIVIA | 16.50 |
28 | 387 | BOSNIA AND HERZEGOVINA | 9.60 |
29 | 267 | BOTSWANA | 9.36 |
30 | 55 | BRAZIL | 5.30 |
31 | 1284 | BRITISH VIRGIN ISLANDS | 8.63 |
32 | 673 | BRUNEI | 7.50 |
33 | 359 | BULGARIA | 14.40 |
34 | 226 | BURKINA FASO | 15.60 |
35 | 95 | BURMA(MYANMAR) | 7.50 |
36 | 257 | BURUNDI | 19.90 |
37 | 855 | CAMBODIA | 7.50 |
38 | 237 | CAMEROON | 23.00 |
39 | 1 | CANADA | 5.00 |
40 | 238 | CAPE VERDE | 18.35 |
41 | 1345 | CAYMAN ISLANDS | 8.63 |
42 | 236 | CENTRAL AFRICAN REP. | 30.10 |
43 | 235 | CHAD | 26.70 |
44 | 56 | CHILE/EASTER ISLAND | 5.30 |
45 | 86 | CHINA | 4.50 |
46 | 57 | COLOMBIA | 7.36 |
47 | 269 | COMOROS | 29.45 |
48 | 242 | CONGO | 17.65 |
49 | 243 | CONGO DEM REP(ZAIRE) | 30.10 |
50 | 682 | COOK ISLANDS | 23.00 |
51 | 506 | COSTA RICA | 7.19 |
52 | 385 | CROATIA | 23.75 |
53 | 53 | CUBA/Christmas Island/Guantanamo Bay | 23.00 |
54 | 357 | CYPRUS | 5.60 |
55 | 420 | CZECH REPUBLIC | 7.19 |
56 | 45 | DENMARK | 7.19 |
57 | 246 | DIEGO GARCIA | 23.00 |
58 | 253 | DJIBOUTI | 7.78 |
59 | 1767 | DOMINICA | 7.19 |
60 | 1829 | DOMINICAN REPUBLIC | 7.19 |
61 | 670 | EAST TIMOR | 23.00 |
62 | 593 | ECUADOR | 14.30 |
63 | 20 | EGYPT | 7.50 |
64 | 503 | EL SALVADOR | 7.19 |
65 | 240 | EQUATORIAL GUINEA | 10.29 |
66 | 291 | ERITREA | 13.50 |
67 | 372 | ESTONIA | 8.63 |
68 | 500 | FALKLAND ISLANDS | 23.00 |
69 | 298 | FAROE ISLANDS | 6.00 |
70 | 679 | FIJI | 8.95 |
71 | 358 | FINLAND | 6.90 |
72 | 33 | FRANCE | 7.20 |
73 | 594 | FRENCH GUIANA | 7.19 |
74 | 689 | FRENCH POLYNESIA | 8.63 |
75 | 241 | GABON | 17.90 |
76 | 220 | GAMBIA | 60.30 |
77 | 995 | GEORGIA | 13.90 |
78 | 49 | GERMANY | 14.25 |
79 | 233 | GHANA | 12.25 |
80 | 350 | GIBRALTAR | 6.50 |
81 | 30 | GREECE | 5.00 |
82 | 299 | GREENLAND | 8.63 |
83 | 1473 | GRENADA | 7.19 |
84 | 590 | GUADALOUPE | 7.19 |
85 | 1671 | GUAM | 5.00 |
86 | 502 | GUATEMALA | 6.70 |
87 | 224 | GUINEA | 21.85 |
88 | 245 | GUINEA BISSAU | 29.80 |
89 | 592 | GUYANA | 12.10 |
90 | 509 | HAITI | 7.19 |
91 | 504 | HONDURAS | 7.19 |
92 | 852 | HONG KONG | 5.30 |
93 | 36 | HUNGARY | 5.80 |
94 | 354 | ICELAND | 5.00 |
95 | 91 | INDIA | 5.60 |
96 | 62 | INDONESIA | 5.30 |
97 | 98 | IRAN | 18.10 |
98 | 964 | IRAQ | 9.75 |
99 | 353 | IRELAND | 5.70 |
100 | 972 | ISRAEL | 5.30 |
101 | 39 | ITALY | 15.50 |
102 | 225 | IVORY COAST | 27.00 |
103 | 1876 | JAMAICA | 7.19 |
104 | 81 | JAPAN | 5.30 |
105 | 962 | JORDAN | 10.95 |
106 | 77 | KAZAKHSTAN | 7.50 |
107 | 254 | KENYA | 8.00 |
108 | 686 | KIRIBATI | 23.00 |
109 | 850 | KOREA DEM. REP. (NORTH) | 38.65 |
110 | 82 | KOREA REP.(SOUTH) | 5.30 |
111 | 965 | KUWAIT | 5.30 |
112 | 996 | KYRGHYZSTAN | 9.75 |
113 | 856 | LAOS | 5.30 |
114 | 371 | LATVIA | 14.50 |
115 | 961 | LEBANON | 10.25 |
116 | 266 | LESOTHO | 19.15 |
117 | 231 | LIBERIA | 20.80 |
118 | 218 | LIBYA | 19.35 |
119 | 423 | LIECHTENSTEIN | 8.63 |
120 | 370 | LITHUANIA | 8.63 |
121 | 352 | LUXEMBOURG | 8.63 |
122 | 853 | MACAU | 7.50 |
123 | 389 | MACEDONIA | 14.50 |
124 | 261 | MADAGASCAR | 41.65 |
125 | 265 | MALAWI | 17.80 |
126 | 60 | Malaysia | 5.30 |
127 | 960 | MALDIVES | 42.20 |
128 | 223 | MALI | 21.75 |
129 | 356 | MALTA | 7.19 |
130 | 692 | MARSHALL ISLANDS | 8.95 |
131 | 596 | MARTINIQUE/FRENCH Antilles | 7.19 |
132 | 222 | MAURITANIA | 25.70 |
133 | 230 | MAURITIUS | 7.00 |
134 | 52 | MEXICO | 5.00 |
135 | 691 | MICRONESIA | 8.95 |
136 | 373 | MOLDOVA | 8.63 |
137 | 377 | MONACO | 8.63 |
138 | 976 | MONGOLIA | 6.00 |
139 | 382 | MONTENEGRO | 8.63 |
140 | 1664 | MONTSERRAT | 8.63 |
141 | 212 | MOROCCO | 20.40 |
142 | 258 | MOZAMBIQUE | 12.25 |
143 | 264 | NAMIBIA | 7.50 |
144 | 674 | NAURU | 23.00 |
145 | 977 | NEPAL | 21.00 |
146 | 31 | NETHERLANDS | 8.10 |
147 | 599 | NETHERLANDS ANTILLES | 7.36 |
148 | 687 | NEW CALEDONIA | 8.63 |
149 | 64 | NEW ZEALAND | 6.90 |
150 | 505 | NICARAGUA | 7.19 |
151 | 227 | NIGER | 21.05 |
152 | 234 | NIGERIA | 6.60 |
153 | 683 | NIUE ISLAND | 23.00 |
154 | 672 | NORFOLK ISLAND/ANTARCTICA | 23.00 |
155 | 1670 | NORTHERN MARIANA ISLANDS | 8.95 |
156 | 47 | NORWAY | 5.00 |
157 | 968 | OMAN | 7.50 |
158 | 92 | PAKISTAN | 5.30 |
159 | 680 | PALAU | 23.60 |
160 | 970 | PALESTINE | 8.90 |
161 | 507 | PANAMA | 7.19 |
162 | 675 | PAPUA NEW GUINEA | 23.00 |
163 | 595 | PARAGUAY | 5.90 |
164 | 51 | PERU | 5.30 |
165 | 63 | PHILIPPINES | 6.40 |
166 | 48 | POLAND | 5.70 |
167 | 351 | PORTUGAL | 7.19 |
168 | 1787 | PUERTO RICO | 5.00 |
169 | 974 | QATAR | 7.50 |
170 | 262 | REUNION& MAYOTTE | 6.80 |
171 | 40 | ROMANIA | 6.90 |
172 | 7 | RUSSIA | 8.63 |
173 | 250 | RWANDA | 13.40 |
174 | 685 | SAMOA | 8.95 |
175 | 378 | SAN MARINO | 8.63 |
176 | 239 | SAO TOME | 10.29 |
177 | 966 | SAUDI ARABIA | 7.00 |
178 | 221 | SENEGAL | 24.15 |
179 | 381 | SERBIA | 13.90 |
180 | 248 | SEYCHELLES | 36.10 |
181 | 232 | SIERRA LEONE | 28.95 |
182 | 65 | SINGAPORE | 5.30 |
183 | 421 | SLOVAKIA | 5.80 |
184 | 386 | SLOVENIA | 8.63 |
185 | 677 | SOLOMON ISLANDS | 23.00 |
186 | 252 | SOMALIA | 10.29 |
187 | 27 | SOUTH AFRICA | 7.00 |
188 | 211 | SOUTH SUDAN | 27.90 |
189 | 34 | SPAIN | 8.63 |
190 | 94 | SRI LANKA | 8.60 |
191 | 290 | ST. HELENA | 23.00 |
192 | 1869 | ST. KITTS / NEVIS | 7.19 |
193 | 1758 | ST. LUCIA | 7.19 |
194 | 508 | ST. PIERRE AND MIQUELON | 13.15 |
195 | 1784 | ST. VINCENT AND THE GRENA | 7.19 |
196 | 249 | SUDAN | 10.50 |
197 | 597 | SURINAME | 7.36 |
198 | 268 | SWAZILAND | 8.40 |
199 | 46 | SWEDEN | 5.40 |
200 | 41 | SWITZERLAND | 8.45 |
201 | 963 | SYRIA | 12.05 |
202 | 886 | TAIWAN | 5.30 |
203 | 992 | TAJIKISTAN | 7.60 |
204 | 255 | TANZANIA | 18.10 |
205 | 66 | THAILAND | 5.30 |
206 | 228 | TOGO | 28.70 |
207 | 690 | TOKELAU | 23.00 |
208 | 676 | TONGA | 8.95 |
209 | 1868 | TRINIDAD & TOBAGO | 7.19 |
210 | 216 | TUNISIA | 33.30 |
211 | 90 | TURKEY | 31.10 |
212 | 993 | TURKMENISTAN | 7.50 |
213 | 1649 | TURKS & CAICOS | 8.63 |
214 | 688 | TUVALU | 23.00 |
215 | 971 | U.A.E. | 7.40 |
216 | 44 | U.K. | 7.19 |
217 | 1340 | U.S. VIRGIN ISLANDS | 5.00 |
218 | 1 | U.S.A | 5.00 |
219 | 256 | UGANDA | 18.50 |
220 | 380 | UKRAINE | 10.45 |
221 | 598 | URUGUAY | 7.36 |
222 | 998 | UZBEKISTAN | 5.60 |
223 | 678 | VANUATU | 8.95 |
224 | 58 | VENEZUELA | 5.30 |
225 | 84 | VIETNAM | 5.60 |
226 | 681 | WALLIS & FUTUNA | 23.00 |
227 | 967 | YEMEN | 7.50 |
228 | 260 | ZAMBIA | 21.05 |
229 | 263 | ZIMBABWE | 19.25 |
Outgoing international call/SMS bundled with local offers
Premium Plus
Premium Plus Package
ETB 2940
Monthly
-
9000min Local Voice
-
870 Local SMS
-
100 Min International Voice
-
60GB Data
-
50 International SMS
-
Limited
Premium Plus
Premium Plus Package
ETB 3530
Monthly
-
Unlimited Local Voice
-
Unlimited Local SMS
-
100 Min International Voice
-
Unlimited Data
-
50 International SMS
-
Unlimited
International Dialing Codes
Country | Country Code(s) |
---|---|
Afghanistan | 93 |
Albania | 355 |
Algeria | 213 |
American Samoa | 1684 |
Andorra | 376 |
Angola | 244 |
Anguilla | 1264 |
Antarctica | 672 |
Antigua & Barbuda | 1268 |
Argentina | 54 |
Armenia | 374 |
Aruba | 297 |
Ascension Island | 247 |
Australia | 61 |
Australia Territories | 672 |
Austria | 43 |
Azerbaijan | 994 |
Bahamas | 1242 |
Bahrain | 973 |
Bangladesh | 880 |
Barbados | 1246 |
Belarus | 375 |
Belgium | 32 |
Belize | 501 |
Benin | 229 |
Bermuda | 1441 |
Bhutan | 975 |
Bolivia | 591 |
Bosnia & Herzegovina | 387 |
Botswana | 267 |
Brazil | 55 |
British Virgin Islands | 1284 |
Brunei | 673 |
Bulgaria | 359 |
Burkina Faso | 226 |
Burundi | 257 |
Cambodia | 855 |
Cameroon | 237 |
Cape Verde | 238 |
Cayman Islands | 1345 |
Central African Republic | 236 |
Chad | 235 |
Chile | 56 |
China | 86 |
Colombia | 57 |
Comoros | 269 |
Congo | 242 |
Cook Islands | 682 |
Costa Rica | 506 |
Country Of Sint Maarten | 1721 |
Croatia | 385 |
Cuba | 53 |
Cyprus | 357 |
Czech Republic | 420 |
Dem. Rep. Of Congo | 243 |
Denmark | 45 |
Diego Garcia | 246 |
Djibouti | 253 |
Dominica | 1767 |
Dominican Republic | 1 |
East Timor | 670 |
Ecuador | 593 |
Egypt | 20 |
El Salvador | 503 |
Ellipso | 881 |
Emsat | 882 |
Equatorial Guinea | 240 |
Eritrea | 291 |
Estonia | 372 |
Falkland Islands | 500 |
Faroe Islands | 298 |
Fiji | 679 |
Finland | 358 |
France | 33 |
French Guiana | 594 |
French Polynesia | 689 |
Gabon | 241 |
Gambia | 220 |
Georgia | 995 |
Germany | 49 |
Ghana | 233 |
Gibraltar | 350 |
Globalstar | 881 |
Greece | 30 |
Greenland | 299 |
Grenada | 1473 |
Guadeloupe | 590 |
Guam | 1671 |
Guatemala | 502 |
Guinea | 224 |
Guinea Bissau | 245 |
Guyana | 592 |
Haiti | 509 |
Honduras | 504 |
Hong Kong | 852 |
Hungary | 36 |
Iceland | 354 |
Indonesia | 62 |
Inmarsat Snac | 870 |
Inmarsat Snac – Bgan | 870 |
Inmarsat Snac – Bgan Hsd | 870 |
Intl Network | 882 |
Iran | 98 |
Iraq | 964 |
Ireland | 353 |
Iridium | 881 |
Israel | 972 |
Italy | 39 |
Ivory Coast | 225 |
Jamaica | 1876 |
Japan | 81 |
Jordan | 962 |
Kazakhstan | 7 |
Kenya | 254 |
Kiribati | 686 |
Kuwait | 965 |
Kyrgyzstan | 996 |
Laos | 856 |
Latvia | 371 |
Lebanon | 961 |
Lesotho | 266 |
Liberia | 231 |
Libya | 218 |
Liechtenstein | 423 |
Lithuania | 370 |
Luxembourg | 352 |
Macau | 853 |
Macedonia | 389 |
Madagascar | 261 |
Malawi | 265 |
Malaysia | 60 |
Maldives | 960 |
Mali | 223 |
Malta | 356 |
Mariana Islands | 1670 |
Marshall Islands | 692 |
Martinique | 596 |
Mauritania | 222 |
Mauritius Island | 230 |
Mayotte | 262 |
Mcp Network | 882 |
Mexico | 52 |
Micronesia | 691 |
Moldova | 373 |
Monaco | 377 |
Mongolia | 976 |
Montenegro | 382 |
Montserrat | 1664 |
Morocco | 212 |
Mozambique | 258 |
Myanmar (Burma) | 95 |
Namibia | 264 |
Nauru | 674 |
Nepal | 977 |
Netherlands | 31 |
Netherlands Antilles | 599 |
New Caledonia | 687 |
New Zealand | 64 |
Nicaragua | 505 |
Niger | 227 |
Nigeria | 234 |
Niue Island | 683 |
North Korea | 850 |
Norway | 47 |
Oman | 968 |
Onair | 882 |
Pakistan | 92 |
Palau | 680 |
Palestine | 970 |
Panama | 507 |
Papua New Guinea | 675 |
Paraguay | 595 |
Peru | 51 |
Philippines | 63 |
Poland | 48 |
Portugal | 351 |
Puerto Rico | 1 |
Qatar | 974 |
Reunion Island | 262 |
Romania | 40 |
Russia | 7 |
Rwanda | 250 |
San Marino | 378 |
Sao Tome & Principe | 239 |
Saudi Arabia | 966 |
Senegal | 221 |
Serbia | 381 |
Seychelles | 248 |
Sierra Leone | 232 |
Singapore | 65 |
Slovakia | 421 |
Slovenia | 386 |
Solomon Islands | 677 |
Somalia | 252 |
South Africa | 27 |
South Korea | 82 |
South Sudan | 211 |
Spain | 34 |
Sri Lanka | 94 |
St. Helena | 290 |
St. Kitts & Nevis | 1869 |
St. Lucia | 1758 |
St. Pierre & Miquelon | 508 |
St. Vincent & Grenadines | 1784 |
Sudan | 249 |
Suriname | 597 |
Swaziland | 268 |
Sweden | 46 |
Switzerland | 41 |
Syria | 963 |
Taiwan | 886 |
Tajikistan | 992 |
Tanzania | 255 |
Thailand | 66 |
Thuraya | 882 |
Togo | 228 |
Tokelau | 690 |
Tonga | 676 |
Trinidad & Tobago | 1868 |
Tunisia | 216 |
Turkey | 90 |
Turkmenistan | 993 |
Turks & Caicos | 1649 |
Tuvalu | 688 |
U.S. Virgin Islands | 1340 |
Uganda | 256 |
Ukraine | 380 |
United Arab Emirates | 971 |
United Kingdom | 44 |
United Nations-Ocha | 888 |
UPT | 878 |
Uruguay | 598 |
USA | 1 |
Uzbekistan | 998 |
Vanuatu | 678 |
Venezuela | 58 |
Vietnam | 84 |
Wallis & Futuna | 681 |
Western Samoa | 685 |
Yemen | 967 |
Zambia | 260 |
Zimbabwe | 263 |
Ethiopia | 251 |
Select Page Number
To make calls back to Ethiopia start by putting in our area code ‘+ 251’ followed by the specific number. i.e. a mobile (9xx xx xx xx) number or landline number (11y yy yy yy) in Addis Ababa, etc.).
To make calls back to Ethiopia start by putting in our area code ‘+ 251’ followed by the specific number. i.e. a mobile (9xx xx xx xx) number or landline number (11y yy yy yy) in Addis Ababa, etc.).